Product Description:
The optical fiber unit is positioned in the center. Two parallel galvanized steel wires are placed at the two sides as strength member. Then, the cable is completed with a black or colored LSZH sheath.
Characteristics:
- Special low-bend-sensitivity fiber provides high bandwidth and excellent communication transmission property.
- Two parallel FRP strength members ensure good performance of crush resistance to protect the fiber.
- Simple structure, light weight and high practicability.
- Novel flute design, easily strip and splice, simplify the installation and maintenance.
- Low smoke, zero halogen and flame retardant sheath.
Technical Parameters:
cores no. | OD (outer dia.) | Weight kg/km | Tensile Strength Long/Short Term | Crush ResistanceLong/Short Term N/100mm | Bending Radius Static/Dynamic mm |
1 | 2.0×5.0 | 20 | 100/200 | 1000/2200 | 10D/20D |
2 | 2.0×5.0 | 20 | 100/200 | 1000/2200 | 10D/20D |
4 | 2.0×5.0 | 20 | 100/200 | 1000/2200 | 10D/20D |
6 | 2.0×5.5 | 21 | 100/200 | 1000/2200 | 10D/20D |
8 | 2.0×6.0 | 23 | 100/200 | 1000/2200 | 10D/20D |
12 | 2.0×7.0 | 25 | 100/200 | 1000/2200 | 10D/20D |
Optical Characteristics:
Transport/Storage/Operating Temperature: -20°C ~ +60°C
Standard:YD/T1997-2009